<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyrofer's Projects</title>
	<atom:link href="http://www.pyrofersprojects.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyrofersprojects.com/blog</link>
	<description>Electronics and Hardware Hacking</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modchips, the battle was won, the war is lost.</title>
		<link>http://www.pyrofersprojects.com/blog/modchips-the-battle-was-won-the-war-is-lost/</link>
		<comments>http://www.pyrofersprojects.com/blog/modchips-the-battle-was-won-the-war-is-lost/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:05:16 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=341</guid>
		<description><![CDATA[Sony recently went the way of Nintendo in trying to ban “modchips” from sale. With a degree of success from both companies coming from the fact that the modchip had little “legal” use, despite arguments about homebrew and backups. PSGroove was just released. Its source code for the new PS3 Hack. Out in the open. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/08/AT90USBKEY_sml.jpg"><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/08/AT90USBKEY_sml.jpg" alt="" title="AT90USBKEY_sml" width="200" height="200" class="alignnone size-full wp-image-342" /></a><br />
Sony recently went the way of Nintendo in trying to ban “modchips” from sale. With a degree of success from both companies coming from the fact that the modchip had little “legal” use, despite arguments about homebrew and backups.</p>
<p>PSGroove was just released. Its source code for the new PS3 Hack. Out in the open. But what does it run on? Won’t the “modchip” get banned?</p>
<p>No.</p>
<p>It runs on an existing development platform that has been selling thousands without any use for &#8216;hacking&#8217; as Sony see it.</p>
<p>Sold at many large companies such as Digi-key and RS this device has VERY clear legitimate use and has a huge market before the PSGroove code was released. </p>
<p>How can Sony ban this item? That would be about as likely as getting cricket bats banned because somebody found you could hit people with them. It’s just not going to happen.<br />
This finally brings to a head my point about modchips from the start, they are just simple microprocessors on a PCB. Most of the older ones were on generic PCBs and had to be hand soldered. If sold with NO code installed, how can it break any law or get banned?</p>
<p>Its like trying to ban wires because they can be used to make bombs. </p>
<p>I can’t wait to see what happens when Sony tell Atmel and Microchip to stop making components, or tell Digi-key and RS to stop selling components. It just won’t happen. It Can’t happen. If it does, the world is beyond saving.</p>
<p>The device in question is the Atmel<br />
<a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?site=us&#038;lang=en&#038;mpart=AT90USBKEY2" onclick="pageTracker._trackPageview('/outgoing/search.digikey.com/scripts/DkSearch/dksus.dll?site=us_038_lang=en_038_mpart=AT90USBKEY2&amp;referer=');">USB Key</a>. How exactly do they plan to fight this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/modchips-the-battle-was-won-the-war-is-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Photography (3D)</title>
		<link>http://www.pyrofersprojects.com/blog/stereo-photography-3d/</link>
		<comments>http://www.pyrofersprojects.com/blog/stereo-photography-3d/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:43:45 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=338</guid>
		<description><![CDATA[I have been heavily interested in 3D, be it watching or creating. Taking two photos and joining them together for 3D is ok, but you can&#8217;t photograph anything moving or take video that way. My solution was to create this complex arrangement of mirrors. The final image is split into two, with the left and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/08/4mirror.png"><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/08/4mirror.png" alt="" title="4mirror" width="480" height="360" class="alignnone size-full wp-image-339" /></a><br />
I have been heavily interested in 3D, be it watching or creating. Taking two photos and joining them together for 3D is ok, but you can&#8217;t photograph anything moving or take video that way.<br />
My solution was to create this complex arrangement of mirrors. The final image is split into two, with the left and right images being shown top to top.<br />
Using this I can take video, such as thsi<br />
<a href="http://www.youtube.com/watch?v=itgoeMk2l-w" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=itgoeMk2l-w&amp;referer=');">3D Test</a><br />
The process is complex as I have to convert my video from the cameras native format back to mpeg2 for use in Stereo Movie Maker then save it out as a calibrated left/right video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/stereo-photography-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web/Astro Cam update</title>
		<link>http://www.pyrofersprojects.com/blog/webastro-cam-update/</link>
		<comments>http://www.pyrofersprojects.com/blog/webastro-cam-update/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:36:01 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=315</guid>
		<description><![CDATA[Ok, so summer is over here in England (argh) and I got some dark, the Eye Cam is taken down while I do some actual astro Photography. I got lucky and had a clear night during full moon and took this. I hope to get some more images soon, but I live in a city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/07/moon5.jpg"><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/07/moon5.jpg" alt="Moon" title="The Moon" width="640" height="480" class="alignnone size-full wp-image-336" /></a><br />
Ok, so summer is over here in England (argh) and I got some dark, the Eye Cam is taken down while I do some actual astro Photography.<br />
I got lucky and had a clear night during full moon and took this. I hope to get some more images soon, but I live in a city so there is quite a lot of light polution as well as cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/webastro-cam-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My London Eye Webcam!</title>
		<link>http://www.pyrofersprojects.com/blog/london-eye-webcam/</link>
		<comments>http://www.pyrofersprojects.com/blog/london-eye-webcam/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:21:47 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=324</guid>
		<description><![CDATA[and Now, with updated camera! London Eye Webcam While setting up for Astro Photography I decided to point at something a little closed, that didnt move or get obscured by cloud. I will try to upgrade ths system, but its pretty good now. You can see people walking around in the pods! Take a look [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/07/eyecam-300x208.jpg" alt="" title="eyecam" width="300" height="208" class="alignnone size-medium wp-image-325" /><br />
and Now, with updated camera!<br />
<img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/07/eyecam2corrected.jpg" alt="" title="eyecam2corrected" width="396" height="291" class="alignnone size-full wp-image-334" /></p>
<p><a href="http://www.pyrofersprojects.com/blog/?page_id=312">London Eye Webcam</a></p>
<p>While setting up for Astro Photography I decided to point at something a little closed, that didnt move or get obscured by cloud.<br />
I will try to upgrade ths system, but its pretty good now. You can see people walking around in the pods!</p>
<p>Take a look on the <a href="http://www.pyrofersprojects.com/blog/?page_id=312">Link</a> for a live view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/london-eye-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerSports PRIZE!</title>
		<link>http://www.pyrofersprojects.com/blog/fingersports-prize/</link>
		<comments>http://www.pyrofersprojects.com/blog/fingersports-prize/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:03:39 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=308</guid>
		<description><![CDATA[I will be giving 10% of profits from the March sales of Fingersports to the person with the Fastest time in the 1000 meter event, correctly submitted with a registered username to my server before the end of March. Thats right, if I make £10,000, the winner will get £1000. To qualify you must have [...]]]></description>
			<content:encoded><![CDATA[<p>I will be giving 10% of profits from the March sales of Fingersports to the person with the Fastest time in the 1000 meter event, correctly submitted with a registered username to my server before the end of March.<br />
Thats right, if I make £10,000, the winner will get £1000.<br />
To qualify you must have a registered username and submit your score before midnight on the last day of March GMT (greenwich mean time) as I live in the UK.<br />
I will publish the results, and amount won shortly after notifiying the winner via my website. I do not collect email details via the app, so it will be up to the winner to check the site after March!<br />
If nobody claims within 28 days the prize will fall to the second person, and so on until it is claimed.<br />
The prize will not be given if any cheating, hacking or manipulation of results or the app itself is discovered.<br />
Please check the high score charts at <a href="http://www.pyrofersprojects.com/fingersports">The FingerSports Site</a> to see progress.<br />
Only scores submitted between now and the end of March qualify. Should this promotion be a success I will repeat the prize for the following month, counting only scores entered during that month.<br />
I will update with more details shortly.</p>
<p>I hope to run a prize fund total on the site showing the current expected prize fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/fingersports-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why all the 3D haters?</title>
		<link>http://www.pyrofersprojects.com/blog/why-all-the-3d-haters/</link>
		<comments>http://www.pyrofersprojects.com/blog/why-all-the-3d-haters/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:36:06 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=306</guid>
		<description><![CDATA[Why does every bit of news regarding new 3D technology get hijacked by people whinging and moaning about how they cant see it, or dont like it, or cant use it etc. There is a huge community of glasses wearing people with nothing better to do than complain about 3D glasses. Are they just out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2010/01/avatarap170-150x150.jpg" alt="" title="avatarap170" width="150" height="150" class="alignnone size-thumbnail wp-image-305" /><br />
Why does every bit of news regarding new 3D technology get hijacked by people whinging and moaning about how they cant see it, or dont like it, or cant use it etc. There is a huge community of glasses wearing people with nothing better to do than complain about 3D glasses.<br />
Are they just out to ruin it for the rest of us? Nothing better to do than moan? or just jealous?</p>
<p>I saw Avatar in 3D, not only was it an amazing movie I thought the 3D was great and really added (pardon the pun) Depth to the movie. Yet every single thing written about it on the net is loaded with comments from people saying things like<br />
&#8220;As someone who has to wear corrective glasses and I&#8217;m married to someone who is blind in one eye, I agree with nkkinston that I&#8217;m hoping it&#8217;s a fad.&#8221; -(from comments on a BBC story).<br />
Great, you can&#8217;t see it so why should the rest of us? Nice attitude.<br />
I cant swim, but I dont go out complaining about swimming pools or moaning about swimwear. I just dont go near them.<br />
 I blame this sort of overly negative backlash for the lack of 3D until now. Yeah, the red/green glasses were not so great, but they worked and I thought it was great having 3D on any existing hardware. The negative coments killed that system almost right away.<br />
Its taken years for the industy to rally from that defeat, lets not crush this new wave of actualy pretty amazing 3D by allowing a minority to portray a negative image on behalf of the whole population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/why-all-the-3d-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.pyrofersprojects.com/blog/302/</link>
		<comments>http://www.pyrofersprojects.com/blog/302/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:50:50 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=302</guid>
		<description><![CDATA[Ok, I loved my little nokia 3310 games, but ive been very much outdone in quality. Alex Has done BoulderDash in VGA on a Pic18f2550. Its a great recreation of the game, and a very simple circuit to boot. The code and schematic are available on his site so you can build your own boulderdash [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2009/12/vga_game_big_plan-150x150.jpg" alt="vga_game_big_plan" title="vga_game_big_plan" width="150" height="150" class="alignnone size-thumbnail wp-image-303" /><br />
Ok, I loved my little nokia 3310 games, but ive been very much outdone in quality.<br />
<a href="http://www.pic24.ru/doku.php/en/osa/articles/vga_game" onclick="pageTracker._trackPageview('/outgoing/www.pic24.ru/doku.php/en/osa/articles/vga_game?referer=');">Alex Has done BoulderDash</a> in VGA on a Pic18f2550.<br />
Its a great recreation of the game, and a very simple circuit to boot. The code and schematic are available on his site so you can build your own boulderdash game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice powered Radio Transmitter</title>
		<link>http://www.pyrofersprojects.com/blog/voice-powered-radio-transmitter/</link>
		<comments>http://www.pyrofersprojects.com/blog/voice-powered-radio-transmitter/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:38:03 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=299</guid>
		<description><![CDATA[This is pretty amazing. A 5-15mw radio transmitter powered entirely by the power of your voice. Its not stored power, charged up etc, its realtime voice power. Oh, and he got it to travel 150 miles! Now THAT is amazing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2009/11/Image1-150x150.jpg" alt="Image1" title="Image1" width="150" height="150" class="alignnone size-thumbnail wp-image-300" /><br />
<a href="http://mjrainey.googlepages.com/elsilbo" onclick="pageTracker._trackPageview('/outgoing/mjrainey.googlepages.com/elsilbo?referer=');">This</a> is pretty amazing. A 5-15mw radio transmitter powered entirely by the power of your voice. Its not stored power, charged up etc, its realtime voice power.<br />
Oh, and he got it to travel 150 miles!<br />
Now THAT is amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/voice-powered-radio-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cheap uP for beginners</title>
		<link>http://www.pyrofersprojects.com/blog/another-cheap-up-for-beginners/</link>
		<comments>http://www.pyrofersprojects.com/blog/another-cheap-up-for-beginners/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:22:49 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=295</guid>
		<description><![CDATA[STM are eager to push their offering and are doing so by going for the price point. This Kit Can apparently be got for]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2009/11/stm8s_discovery-150x150.jpg" alt="stm8s_discovery" title="stm8s_discovery" width="150" height="150" class="alignnone size-thumbnail wp-image-296" /><br />
STM are eager to push their offering and are doing so by going for the price point. <a href="http://www.st.com/mcu/contentid-130-113-STM8S_DISCOVERY.html" onclick="pageTracker._trackPageview('/outgoing/www.st.com/mcu/contentid-130-113-STM8S_DISCOVERY.html?referer=');">This Kit</a> Can apparently be got for <$10 and includes the programmer as well as a demo board with prototype area.<br />
Its an absolute bargain and definately worth taking a look at. Even if you are already happy with a platform I recommend trying others out if only for the learning experience.<br />
&#8220;The STM8S-Discovery is a quick-start evaluation board based on the STM8S105C6T6. It includes the embedded debugger ST-LINK and one touch-sensing button which help you to discover the STM8 features.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/another-cheap-up-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfenstein3D on a Parallax Propeller</title>
		<link>http://www.pyrofersprojects.com/blog/wolfenstein3d-on-a-parallax-propeller/</link>
		<comments>http://www.pyrofersprojects.com/blog/wolfenstein3d-on-a-parallax-propeller/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:11:08 +0000</pubDate>
		<dc:creator>Pyrofer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pyrofersprojects.com/blog/?p=288</guid>
		<description><![CDATA[My friend Baggers has done it again! His work just keeps getting better. This time its Wolfenstein on the Prop. Running at 60fps its very impressive, using video output and game pads for control. The whole thing is in 32k too! Quote from one of Baggers posts, &#8220;it has 4 renderer cogs, spliting the screen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pyrofersprojects.com/blog/wp-content/uploads/2009/11/DSCF2535.JPG" alt="DSCF2535" title="DSCF2535" class="alignnone size-full wp-image-285" /><br />
My friend Baggers has done it again! His work just keeps getting better. This time its Wolfenstein on the Prop.<br />
Running at 60fps its very impressive, using video output and game pads for control.<br />
The whole thing is in 32k too!<br />
<span id="more-288"></span><br />
Quote from one of Baggers posts,<br />
&#8220;it has 4 renderer cogs, spliting the screen into 4* 32&#215;96 vertical strips and each of the render cogs rendering their section, it does this from the time the raster hits the panel, it starts the render cogs, which completes this task before the top start of the next frame being displayed. so you get 60fps <img src='http://www.pyrofersprojects.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I then use the display area part of the screen to use the 4 renderer cogs to cast the rays and generate the display table, for the next frame.&#8221;<br />
You can get the source <a href="http://forums.parallax.com/forums/attach.aspx?a=36561" onclick="pageTracker._trackPageview('/outgoing/forums.parallax.com/forums/attach.aspx?a=36561&amp;referer=');">here</a>.<br />
I dont have much info at the moment, just this actual screenshot of it playing, but I will add more here soon!<br />
You can see the <a href="http://forums.parallax.com/forums/default.aspx?f=25&#038;p=7&#038;m=390883" onclick="pageTracker._trackPageview('/outgoing/forums.parallax.com/forums/default.aspx?f=25_038_p=7_038_m=390883&amp;referer=');">thread here</a> on the Parallax forums.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6vp5krplhxE&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6vp5krplhxE&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrofersprojects.com/blog/wolfenstein3d-on-a-parallax-propeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
